Video Review
Model: M04
Chassis: Mid Tower Shassis
Vật liệu: Metal/ ABS Acrylic/Tempered Glass
PSU Foam Factor: ATX
Khay HDD/SSD: 2x2.5 + 1x3.5 or 1x2.5 + 2x3.5
Khe mở rộng: 4 Slot
Thiết bị kết nối ngoại vi I/O:HD audio, USB3.0x1 + USB2.0x2
.jpg)
.jpg)
.jpg)
.jpg)

| Model | M04 |
| Chassis | Mid Tower Shassis |
| Vật liệu | Metal/ ABS Acrylic/Tempered Glass |
| PSU Foam Factor | ATX |
| Khay HDD/SSD | 2x2.5' + 1x3.5' or 1x2.5' + 2x3.5' |
| Khe mở rộng | 4 Slot |
| Thiết bị kết nối ngoại vi I/O | HD audio, USB3.0x1 + USB2.0x2 |
| Cooling/quạt tản nhiệt | Front 2x12cm/14cm/18/5cm (fan option) Read: 1x12 cm (Fan Option) Top: 2x12 cm (Fan Option) On To PSU: Front:240mm/Read:120mm |
| Max CPU Cooler Heigh | 160mm |
| Max VGA card Leigth | 280mm |
| Mainboard support | M-ATX/ITX |
| Kích thước Case | 335 (L) x 200 (W) x 385 (H)mm |
Thông số kỹ thuật
| Model | M04 |
| Chassis | Mid Tower Shassis |
| Vật liệu | Metal/ ABS Acrylic/Tempered Glass |
| PSU Foam Factor | ATX |
| Khay HDD/SSD | 2x2.5' + 1x3.5' or 1x2.5' + 2x3.5' |
| Khe mở rộng | 4 Slot |
| Thiết bị kết nối ngoại vi I/O | HD audio, USB3.0x1 + USB2.0x2 |
| Cooling/quạt tản nhiệt | Front 2x12cm/14cm/18/5cm (fan option) Read: 1x12 cm (Fan Option) Top: 2x12 cm (Fan Option) On To PSU: Front:240mm/Read:120mm |
| Max CPU Cooler Heigh | 160mm |
| Max VGA card Leigth | 280mm |
| Mainboard support | M-ATX/ITX |
| Kích thước Case | 335 (L) x 200 (W) x 385 (H)mm |
Tin tức