Video Review
Model: ES3
Chassis: Micro super gaming case
Vật liệu: Metal panel 1.0 -1.2mm + Tempered class 4.0mm
PSU Foam Factor: ATX
Trọng lượng: 5.4Kg/6.4Kg
Khay HDD/SSD: 3.5 HDD x 2; 2.5 SSDx2
Khe mở rộng: 4 slot
Thiết bị kết nối ngoại vi I/O: USB2.0 x2; USB3.0 x1; HD audio
Cooling/quạt tản nhiệt: Radiator top 240mm water cooling/Rear 120mmwater cooling




| Model | ES3 |
| Chassis | Micro super gaming case |
| Vật liệu | Metal panel 1.0 -1.2mm + Tempered class 4.0mm |
| PSU Foam Factor | ATX |
| Trọng lượng | 5.4Kg/6.4Kg |
| Khay HDD/SSD | 3.5' HDD x 2; 2.5' SSDx2 |
| Khe mở rộng | 4 slot |
| Thiết bị kết nối ngoại vi I/O | USB2.0 x2; USB3.0 x1; HD audio |
| Cooling/quạt tản nhiệt | Radiator top 240mm water cooling/Rear 120mmwater cooling |
| Max CPU Cooler Heigh | Heigh 165mm |
| Max VGA card Leigth | Leigth 275mm |
| Mainboard support | M-ATX/Mini |
| Case Demension chasis | 563 x254 x 496 mm (LxWxH) |
Thông số kỹ thuật
| Model | ES3 |
| Chassis | Micro super gaming case |
| Vật liệu | Metal panel 1.0 -1.2mm + Tempered class 4.0mm |
| PSU Foam Factor | ATX |
| Trọng lượng | 5.4Kg/6.4Kg |
| Khay HDD/SSD | 3.5' HDD x 2; 2.5' SSDx2 |
| Khe mở rộng | 4 slot |
| Thiết bị kết nối ngoại vi I/O | USB2.0 x2; USB3.0 x1; HD audio |
| Cooling/quạt tản nhiệt | Radiator top 240mm water cooling/Rear 120mmwater cooling |
| Max CPU Cooler Heigh | Heigh 165mm |
| Max VGA card Leigth | Leigth 275mm |
| Mainboard support | M-ATX/Mini |
| Case Demension chasis | 563 x254 x 496 mm (LxWxH) |
Tin tức